Credit Card Rates
Rates are effective as of March 1, 2026
See the table below for important disclosures and information for our credit card options.
Interest Rates & Interest Charges
| Premium World® Mastercard® (Variable Rate) | Platinum Mastercard® (Variable Rate) | |
|---|---|---|
| Annual Percentage Rate (APR) for Purchases, Cash Advances and Balance Transfers | 17.49% - 18.00% APR This APR is based on your creditworthiness, and will vary with the market based on the Prime Rate. | 10.49% - 18.00% APR This APR is based on your creditworthiness, and will vary with the market based on the Prime Rate. |
| Penalty APR | None | None |
| How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. All cash advances and balance transfers will accrue interest from the day the advance or transfer is made. | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. All cash advances and balance transfers will accrue interest from the day the advance or transfer is made. |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau. | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau. |
| Fees | Premium World® Mastercard® (Variable Rate) | Platinum Mastercard® (Variable Rate) |
|---|---|---|
| Annual Fee | None | None |
| Balance Transfer Fee | None | None |
| Cash Advance Fee | 3% of the amount of each cash advance | 3% of the amount of each cash advance |
| Foreign Transaction including Purchases Cash Advances & Credits | None |
|
Late Payment Fee | Up to $35 for each payment that is one or more days late | Up to $35 for each payment that is one or more days late |
| Returned Payment | Up to $35 | Up to $35 |
Variable Rate Information: Your APR may vary. Your APR on all purchases, cash advances, and balance transfers is determined by adding a margin to the “Prime Rate”, as published in the “Money Rates” section of the Wall Street Journal on the last business day of the month. This margin is determined by your creditworthiness. Your rate may change based on a periodic reassessment of your creditworthiness and/or changes to the Prime Rate. Changes in the index or margin will cause changes in your APR on the first day of the billing cycle immediately following any such change.
How We Will Calculate Your Balance: We use a method called “average daily balance (including new purchases).” See your account agreement for details.
Balance Transfer Information: There is no grace period for balance transfers. If you transfer a balance and also make purchases, if you do not pay your entire balance in full at the end of the first billing cycle, you may lose your grace period for new purchases.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.
Please Note: The information about the costs of the cards described in this application is accurate as of March 1, 2026. This information may have changed after that date. To find out what may have changed, call us at 1-800-926-0003.
Rates, Fees and Terms May Change: The account terms (including APR) are subject to change in accordance with your account agreement and applicable law.