Business Rates
We're not trying to turn a profit, but you are.
As a not-for-profit credit union, Clearview funnels much of our annual revenue back to our members in the form of higher dividend rates and lower loan rates. For businesses across the Pittsburgh area, this can mean increased earnings, reduced costs, and some extra points on your profit margin.
Savings and Money Market Rates
Rates effective as of October 13, 2022.Account | Minimum Deposit | Average Daily Balance Required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY |
---|---|---|---|---|---|
Membership Savings | $10 | $100 | n/a | 0.050% | 0.05% |
Money Market Tier 1 | $0 | $1,000 | $1,000 - $9,999 | 0.095% | 0.10% |
Money Market Tier 2 | $0 | $1,000 | $10,000 - $24,999 | 0.115% | 0.12% |
Money Market Tier 3 | $0 | $1,000 | $25,000 - $49,999 | 0.135% | 0.14% |
Money Market Tier 4 | $0 | $1,000 | $50,000 - $99,999 | 0.750% | 0.75% |
Money Market Tier 5 | $0 | $1,000 | $100,000 + | 1.250% | 1.26% |
Checking Rates
Rates effective as of December 23, 2022.Account | Rate | APY* |
---|---|---|
Basic Business Checking | 0.00% | 0.00% |
Business Dividend Checking | 0.020% | 0.02% |
Business Checking Plus | 0.00% | 0.00% |
Business Dividend Checking Plus | 0.050% | 0.05% |
Business Analysis Checking | 0.000% | 0.000% |
IOLTA | 2.550% | 2.58% |
Business Services - Certificate Rates
Rates effective as of November 16, 2022.Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY* |
---|---|---|---|---|
Business Certificate | 3 Months | $500 | 0.350% | 0.35% |
Business Certificate | 6 Months | $500 | 0.750% | 0.75% |
Business Certificate | 12 Months | $1,000 | 2.230% | 2.25% |
Business Certificate | 18 Months | $1,000 | 2.230% | 2.25% |
Business Certificate | 24 Months | $1,000 | 2.230% | 2.25% |
Business Certificate | 30 Months | $1,000 | 2.230% | 2.25% |
Business Certificate | 36 Months | $1,000 | 2.250% | 2.27% |
Business Certificate | 48 Months | $1,000 | 2.480% | 2.50% |
Business Certificate | 60 Months | $1,000 | 2.480% | 2.50% |
Sweep Account Rates
Average Daily Balance | Rate | APY* |
---|---|---|
$0 - $9,999 | 0.150% | 0.15% |
$10,000 - $24,999 | 0.150% | 0.15% |
$25,000 - $49,999 | 0.150% | 0.15% |
$50,000 - $74,999 | 0.150% | 0.15% |
$75,000 - $99,999 | 0.150% | 0.15% |
$100,000 and over | 0.150% | 0.15% |
Business Platinum Mastercard® Disclosure Summary* | |
---|---|
Annual Percentage Rate (APR) for Purchases | Prime + 3.99% APR1 |
Other APRs | Balance Transfer - Prime + 3.99% APR2 Cash Advance - Prime + 3.99% APR2 |
Variable Rate Information | All APRs may vary. They are determined by adding the following margin to the Prime Rate: 3.99% for Purchases, Balance Transfers and Cash Advances. |
Grace Period for Repayment of Balances for Purchases | 25 Days |
Annual Fees | None |
Cash Advance Fees | 3.00%3 |
Method of Computing the Balance for Purchases | Average Daily Balance including new purchases |
Late Payment Fee | $294 |
Over Credit Limit Fee | $29 |
Foreign Transaction Fee Including Purchases, Cash Advances and Credits | 2% of the transaction amount in US dollars |
Other Information* | |
---|---|
Return Check Fee | $25 |
Collection Fee/Disclosure | Attorney’s Fee plus court costs or any reasonable collection fees as shown in our Credit Card Agreement. A copy of this Agreement will be forwarded upon approval of the accounts. |
Copying Fee | $2 per request |
Research Fee | 25 Days |
Annual Fees | $20 per hour |
1. APR = Annual Percentage Rate. The index to determine the APR will be the Prime Rate found in the Money Rate Section of the “Wall Street Journal” in effect on the last day of the month. Changes in the index will cause changes in the APR on the first day of the billing cycle immediately following any such change in the index. All rates are subject to change.
2. APR = Annual Percentage Rate. The index to determine the APR will be the Prime Rate found in the Money Rate Section of the “Wall Street Journal” in effect on the last day of the month. Changes in the index will cause changes in the APR on the first day of the billing cycle immediately following any such change in the index. All rates are subject to change. All cash advances and balance transfers will accrue interest from the day the advance or transfer was made.
3. 3.00% of each advance (no minimum).
4 $29 for each payment that is 1 or more days late.
* The information about the costs of the cards described in this application is accurate as of dates shown. This information may have changed after that date. To find out what may have changed call us at 1-800-926-0003.