Business Rates
We're not trying to turn a profit, but you are.
As a not-for-profit credit union, Clearview funnels much of our annual revenue back to our members in the form of higher dividend rates and lower loan rates. For businesses across the Pittsburgh area, this can mean increased earnings, reduced costs, and some extra points on your profit margin.
Checking Rates
Checking account rates effective as of September 1, 2024.Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Basic Business Checking | 0.00% | 0.00% |
Business Dividend Checking | 0.020% | 0.02% |
Business Checking Plus | 0.00% | 0.00% |
Business Dividend Checking Plus | 0.050% | 0.05% |
Business Analysis Checking | 0.000% | 0.000% |
IOLTA | 2.550% | 2.58% |
Savings and Money Market Rates
Savings and money market rates effective as of September 1, 2024.Account | Minimum Deposit | Average Daily Balance Required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY |
---|---|---|---|---|---|
Membership Savings | $10 | $100 | n/a | 0.050% | 0.05% |
Money Market Tier 1 | $0 | $1,000 | $1,000 - $9,999 | 0.995% | 1.00% |
Money Market Tier 2 | $0 | $1,000 | $10,000 - $24,999 | 1.245% | 1.25% |
Money Market Tier 3 | $0 | $1,000 | $25,000 - $49,999 | 1.490% | 1.50% |
Money Market Tier 4 | $0 | $1,000 | $50,000 - $99,999 | 2.475% | 2.50% |
Money Market Tier 5 | $0 | $1,000 | $100,000 + | 3.930% | 4.00% |
Certificate Rates
Certificate rates effective as of September 12, 2024.Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY |
---|---|---|---|---|
Business Certificate* | 7 Month | $1,000 | 4.705% | 4.75% |
Business Certificate* | 11 Month | $1,000 | 4.185% | 4.25% |
Business Certificate* | 13 Month | $1,000 | 3.945% | 4.00% |
Business Certificate | 3 Months | $500 | 0.350% | 0.35% |
Business Certificate | 6 Months | $500 | 1.000% | 1.00% |
Business Certificate | 12 Months | $1,000 | 2.235% | 2.25% |
Business Certificate | 18 Months | $1,000 | 2.480% | 2.50% |
Business Certificate | 24 Months | $1,000 | 2.480% | 2.50% |
Business Certificate | 30 Months | $1,000 | 2.480% | 2.50% |
Business Certificate | 36 Months | $1,000 | 2.480% | 2.50% |
Business Certificate | 48 Months | $1,000 | 2.480% | 2.50% |
Business Certificate | 60 Months | $1,000 | 1.985% | 2.00% |
Jumbo Certificate Rates
Jumbo certificate rates effective as of September 12, 2024.Business Jumbo Certificate* | 7 month | $100,000 | 4.705% | 4.75% |
---|---|---|---|---|
Business Jumbo Certificate* | 11 month | $100,000 | 4.185% | 4.25% |
Business Jumbo Certificate* | 13 month | $100,000 | 3.945% | 4.00% |
Business Jumbo Certificate** | 6 month | $100,000 | 1.000% | 1.00% |
Business Jumbo Certificate** | 12 month | $100,000 | 2.235% | 2.25% |
Business Jumbo Certificate** | 18 month | $100,000 | 2.480% | 2.50% |
Business Jumbo Certificate** | 24 month | $100,000 | 2.480% | 2.50% |
Business Jumbo Certificate** | 30 month | $100,000 | 2.480% | 2.50% |
Business Jumbo Certificate** | 36 month | $100,000 | 2.480% | 2.50% |
Business Jumbo Certificate** | 48 month | $100,000 | 2.480% | 2.50% |
Business Jumbo Certificate** | 60 month | $100,000 | 1.985% | 2.00% |
Sweep Account Rates
Sweep account rates effective as of September 1, 2024.Average Daily Balance | Rate | APY* |
---|---|---|
$0 - $9,999 | 0.150% | 0.15% |
$10,000 - $24,999 | 0.150% | 0.15% |
$25,000 - $49,999 | 0.150% | 0.15% |
$50,000 - $74,999 | 0.150% | 0.15% |
$75,000 - $99,999 | 0.150% | 0.15% |
$100,000 and over | 0.150% | 0.15% |
Business Platinum Mastercard® Disclosure Summary* | |
---|---|
Annual Percentage Rate (APR) for Purchases | Prime + 3.99% APR1 |
Other APRs | Balance Transfer - Prime + 3.99% APR2 Cash Advance - Prime + 3.99% APR2 |
Variable Rate Information | All APRs may vary. They are determined by adding the following margin to the Prime Rate: 3.99% for Purchases, Balance Transfers and Cash Advances. |
Grace Period for Repayment of Balances for Purchases | 25 Days |
Annual Fees | None |
Cash Advance Fees | 3.00%3 |
Method of Computing the Balance for Purchases | Average Daily Balance including new purchases |
Late Payment Fee | $294 |
Over Credit Limit Fee | $29 |
Foreign Transaction Fee Including Purchases, Cash Advances and Credits | 2% of the transaction amount in US dollars |
Other Information* | |
---|---|
Return Check Fee | $25 |
Collection Fee/Disclosure | Attorney’s Fee plus court costs or any reasonable collection fees as shown in our Credit Card Agreement. A copy of this Agreement will be forwarded upon approval of the accounts. |
Copying Fee | $2 per request |
Research Fee | 25 Days |
Annual Fees | $20 per hour |
Certificate Accounts:
* APY = Annual Percentage Yield. APY offer is effective beginning September 5, 2024, and is subject to change without notice. Minimum $1,000 opening balance required. Offer valid for Business Certificates, Consumer Certificates, and Traditional IRA Certificates only. Subject to penalty for early withdrawal. Membership with Clearview is required to take advantage of this offer. Insured by NCUA.
After 7-month certificate matures, the certificate will automatically renew at the then-current 6-month certificate rate unless you indicate otherwise.
After 11-month certificate matures, the certificate will automatically renew at the then-current 12-month certificate rate unless you indicate otherwise.
After 13-month certificate matures, the certificate will automatically renew at the then-current 12-month certificate rate unless you indicate otherwise.
** Saving Certificate APYs quoted are for dividends paid and compounded quarterly except for terms under 12 months, which are compounded at maturity. There is a penalty for early withdrawal.
Jumbo Certificate Accounts:
* APY = Annual Percentage Yield. APY offer is effective beginning September 5, 2024, and is subject to change without notice. Minimum $100,000 opening balance required. Offer valid for Business Certificates, Consumer Certificates, and Traditional IRA Certificates only. Subject to penalty for early withdrawal. Membership with Clearview is required to take advantage of this offer. Insured by NCUA.
After 7-month certificate matures, the certificate will automatically renew at the then-current 6-month certificate rate unless you indicate otherwise.
After 11-month certificate matures, the certificate will automatically renew at the then-current 12-month certificate rate unless you indicate otherwise.
After 13-month certificate matures, the certificate will automatically renew at the then-current 12-month certificate rate unless you indicate otherwise.
** Saving Certificate APYs quoted are for dividends paid and compounded quarterly except for terms under 12 months, which are compounded at maturity. There is a penalty for early withdrawal.
Credit Card:
1. APR = Annual Percentage Rate. The index to determine the APR will be the Prime Rate found in the Money Rate Section of the “Wall Street Journal” in effect on the last day of the month. Changes in the index will cause changes in the APR on the first day of the billing cycle immediately following any such change in the index. All rates are subject to change.
2. APR = Annual Percentage Rate. The index to determine the APR will be the Prime Rate found in the Money Rate Section of the “Wall Street Journal” in effect on the last day of the month. Changes in the index will cause changes in the APR on the first day of the billing cycle immediately following any such change in the index. All rates are subject to change. All cash advances and balance transfers will accrue interest from the day the advance or transfer was made.
3. 3.00% of each advance (no minimum).
4. $29 for each payment that is 1 or more days late.
5. Promotional APR is 0.00% for the first six months from date of each balance transfer, and afterwards will convert to the standard balance transfer APR.
* The information about the costs of the cards described in this application is accurate as of 3/1/2024. This information may have changed after that date. To find out what may have changed, call us at 1-800-926-0003.