Deposit Account Rates
"I feel like my savings efforts have really paid off since I'm earning such nice dividends on all my accounts."
Open an account
Find a location
It's a team effort: you build up your balance and we'll add a good bit more.
Pittsburgh has a reputation as a blue-collar town where people in all professions work hard for every dollar. At Clearview, we try to stretch your earnings even further by paying competitive rates on our Savings, Money Market and Savings Certificate accounts.
Checking Account Rates
Checking account rates effective as of March 1, 2023.Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Absolute Checking | 0.050% | 0.05% |
Simple Checking | 0.020% | 0.02% |
Basic Checking | 0.00% | 0.00% |
Savings Account Rates
Savings account rates effective as of March 1, 2023.Account | Minimum Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | Savings APY |
---|---|---|---|---|
Savings | $10 | $100 | 0.050% | 0.05% |
Member's Choice | $0 | $100 | 0.050% | 0.05% |
Christmas or Vacation Club | $0 | $100 | 0.050% | 0.05% |
IRA Savings | $0 | $100 | 0.150% | 0.15% |
Relationship Money Market Rates
Relationship money market rates effective as of March 1, 2023.Account | Minimum Opening Deposit | Minimum Balance to Earn Stated APY | Money Market Tier Balances | Dividend Rate | Savings APY |
---|---|---|---|---|---|
Relationship Money Market Tier 1** | $0 | $1,000 | $1,000 - $9,999 | 2.475% | 2.50% |
Relationship Money Market Tier 2** | $0 | $1,000 | $10,000 - $24,999 | 2.480% | 2.50% |
Relationship Money Market Tier 3** | $0 | $1,000 | $25,000 - $49,999 | 0.700% | 0.70% |
Relationship Money Market Tier 4** | $0 | $1,000 | $50,000 - $99,999 | 0.750% | 0.75% |
Relationship Money Market Tier 5** | $0 | $1,000 | $100,000 and over | 0.750% | 0.75% |
Clearview Money Market Rates
Clearview money market rates effective as of March 1, 2023.Account | Minimum Opening Deposit | Minimum Balance to Earn Stated APY | Money Market Tier Balances | Dividend Rate | Savings APY |
---|---|---|---|---|---|
Money Market Tier 1*** | $0 | $1,000 | $1,000 - $9,999 | 0.050% | 0.05% |
Money Market Tier 2*** | $0 | $1,000 | $10,000 - $24,999 | 0.100% | 0.10% |
Money Market Tier 3*** | $0 | $1,000 | $25,000 - $49,999 | 0.100% | 0.10% |
Money Market Tier 4*** | $0 | $1,000 | $50,000 - $99,999 | 0.100% | 0.10% |
Money Market Tier 5*** | $0 | $1,000 | $100,000 and over | 0.120% | 0.12% |
Certificate Rates
Certificate rates effective as of March 1, 2023.Certificate Type | Months | Minimum Opening Deposit | Dividend Rate | Savings APY |
---|---|---|---|---|
Savings Certificate1 | 13 month | $1,000 | 4.055% | 4.12% |
Savings Certificate2 | 3 month | $500 | 0.350% | 0.35% |
Savings Certificate2 | 6 month | $500 | 1.000% | 1.00% |
Savings Certificate2 | 12 month | $1,000 | 2.230% | 2.25% |
Savings Certificate2 | 18 month | $1,000 | 2.480% | 2.50% |
Savings Certificate2 | 24 month | $1,000 | 2.480% | 2.50% |
Savings Certificate2 | 30 month | $1,000 | 2.135% | 2.15% |
Savings Certificate2 | 36 month | $1,000 | 2.965% | 3.00% |
Savings Certificate2 | 48 month | $1,000 | 2.965% | 3.00% |
Savings Certificate2 | 60 month | $1,000 | 2.965% | 3.00% |
Flex Savings Certificate | 12 month | $100 | 2.330% | 2.35% |
IRA Certificate3 | 3 month | $500 | 0.350% | 0.35% |
IRA Certificate3 | 6 month | $500 | 1.000% | 1.00% |
IRA Certificate3 | 12 month | $1,000 | 2.230% | 2.25% |
IRA Certificate3 | 18 month | $1,000 | 2.480% | 2.50 % |
IRA Certificate3 | 24 month | $1,000 | 2.480% | 2.50% |
IRA Certificate3 | 30 month | $1,000 | 2.135% | 2.15% |
IRA Certificate3 | 36 month | $1,000 | 2.965% | 3.00% |
IRA Certificate3 | 48 month | $1,000 | 2.965% | 3.00% |
IRA Certificate3 | 60 month | $1,000 | 2.965% | 3.00% |
All rates subject to change with out notice. Fees may reduce earnings on your account.
Relationship Money Market:
** In order to earn the Relationship Money Market stated APY, you must maintain an active Absolute Checking® account with more than $5,000 in qualifying direct deposits per month, OR you must make eight qualifying Point of Sale, PIN, or Signature based Clearview debit card transactions per month from your Absolute Checking® account. If you do not meet the relationship criteria, your deposits will earn the stated APY for the Clearview Money Market. In order to avoid a monthly service fee of $10.00 per month, you must either maintain an average daily balance of at least $5,000 in your Relationship Money Market account, OR maintain an average daily balance of at least $20,000 in combined deposits in your member account.
Clearview Money Market:
*** You must maintain an average daily balance of at least $1,000 in your Money Market account to earn the stated APY. In order to avoid a monthly service fee of $7.50 per month, you must maintain an average daily balance of at least $1,000 in your Clearview Money Market account.
Certificate Accounts:
1 APY offer is effective beginning January 30, 2023, and is subject to change without notice. Minimum $1000 opening balance required. Offer valid for Business Certificates, Consumer Certificates, and IRA Certificates only. After 13-month certificate matures, the certificate will automatically renew at the current 12-month certificate rate unless you indicate otherwise. Subject to penalty for early withdrawal. Membership with Clearview is required to take advantage of this offer. Insured by NCUA.
2 Saving Certificate APYs quoted are for dividends paid and compounded quarterly. There is a penalty for early withdrawal.
3 IRA Certificate APYs quoted are for dividends paid and compounded to the certificate quarterly, except for a 6 month certificate, which is compounded at maturity and credited back to the Certificate. You can have the dividend on a Traditional IRA paid monthly into any savings account or by check if you are over the age of 59 1/2. There is a penalty for early withdrawal.
Please see the Truth in Savings Disclosure and Fee Schedule for more details.
Relationship Money Market:
** In order to earn the Relationship Money Market stated APY, you must maintain an active Absolute Checking® account with more than $5,000 in qualifying direct deposits per month, OR you must make eight qualifying Point of Sale, PIN, or Signature based Clearview debit card transactions per month from your Absolute Checking® account. If you do not meet the relationship criteria, your deposits will earn the stated APY for the Clearview Money Market. In order to avoid a monthly service fee of $10.00 per month, you must either maintain an average daily balance of at least $5,000 in your Relationship Money Market account, OR maintain an average daily balance of at least $20,000 in combined deposits in your member account.
Clearview Money Market:
*** You must maintain an average daily balance of at least $1,000 in your Money Market account to earn the stated APY. In order to avoid a monthly service fee of $7.50 per month, you must maintain an average daily balance of at least $1,000 in your Clearview Money Market account.
Certificate Accounts:
1 APY offer is effective beginning January 30, 2023, and is subject to change without notice. Minimum $1000 opening balance required. Offer valid for Business Certificates, Consumer Certificates, and IRA Certificates only. After 13-month certificate matures, the certificate will automatically renew at the current 12-month certificate rate unless you indicate otherwise. Subject to penalty for early withdrawal. Membership with Clearview is required to take advantage of this offer. Insured by NCUA.
2 Saving Certificate APYs quoted are for dividends paid and compounded quarterly. There is a penalty for early withdrawal.
3 IRA Certificate APYs quoted are for dividends paid and compounded to the certificate quarterly, except for a 6 month certificate, which is compounded at maturity and credited back to the Certificate. You can have the dividend on a Traditional IRA paid monthly into any savings account or by check if you are over the age of 59 1/2. There is a penalty for early withdrawal.
Please see the Truth in Savings Disclosure and Fee Schedule for more details.