Deposit Account Rates
"I feel like my savings efforts have really paid off since I'm earning such nice dividends on all my accounts."
Open an account
Find a location
It's a team effort: you build up your balance and we'll add a good bit more.
Pittsburgh has a reputation as a blue-collar town where people in all professions work hard for every dollar. At Clearview, we try to stretch your earnings even further by paying competitive rates on our Savings, Money Market and Savings Certificate accounts.
Certificate Rates
Savings rates effective as of July 6, 2022.Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY* |
---|---|---|---|---|
Savings Certificate1 | 3 month | $500 | 0.100% | 0.10% |
Savings Certificate1 | 6 month | $500 | 0.145% | 0.15% |
Savings Certificate1 | 12 month | $1,000 | 0.195% | 0.20% |
Savings Certificate1 | 18 month | $1,000 | 0.500% | 0.50% |
Savings Certificate1 | 24 month | $1,000 | 0.750% | 0.75% |
Savings Certificate1 | 30 month | $1,000 | 1.145% | 1.15% |
Savings Certificate1 | 36 month | $1,000 | 1.195% | 1.20% |
Savings Certificate1 | 48 month | $1,000 | 1.245% | 1.25% |
Savings Certificate1 | 60 month | $1,000 | 1.985% | 2.00% |
Flex Savings Certificate | 12 month | $100 | 0.295% | 0.30% |
IRA Certificate2 | 3 month | $500 | 0.100% | 0.10% |
IRA Certificate2 | 6 month | $500 | 0.145% | 0.15% |
IRA Certificate2 | 12 month | $1,000 | 0.195% | 0.20% |
IRA Certificate2 | 18 month | $1,000 | 0.500% | 0.50% |
IRA Certificate2 | 24 month | $1,000 | 0.750% | 0.75% |
IRA Certificate2 | 30 month | $1,000 | 1.145% | 1.15% |
IRA Certificate2 | 36 month | $1,000 | 1.195% | 1.20% |
IRA Certificate2 | 48 month | $1,000 | 1.245% | 1.25% |
IRA Certificate2 | 60 month | $1,000 | 1.985% | 2.00% |
Savings Rates
Rates effective as of June 7, 2022.Account | Minimum Deposit | Average Daily Balance required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY* |
---|---|---|---|---|---|
Savings | $10 | $100 | n/a | 0.050% | 0.05% |
Member's Choice | $0 | $100 | n/a | 0.050% | 0.05% |
Christmas or Vacation Club | $0 | $100 | n/a | 0.050% | 0.05% |
IRA Savings | $0 | $100 | n/a | 0.150% | 0.15% |
Money Market Rates
Checking rates effective as of June 7, 2022.Account | Minimum Deposit | Average Daily Balance required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY* |
---|---|---|---|---|---|
Money Market Tier 1*** | $0 | $1,000 | $1,000 - $9,999 | 0.050% | 0.05% |
Money Market Tier 2*** | $0 | $1,000 | $10,000 - $24,999 | 0.070% | 0.07% |
Money Market Tier 3*** | $0 | $1,000 | $25,000 - $49,999 | 0.090% | 0.09% |
Money Market Tier 4*** | $0 | $1,000 | $50,000 - $99,999 | 0.095% | 0.10% |
Money Market Tier 5*** | $0 | $1,000 | $100,000 and over | 0.115% | 0.12% |
Checking Rates
Checking rates effective as of June 7, 2022.Account | Rate | APY* |
---|---|---|
Absolute Checking | 0.050% | 0.05% |
Simple Checking | 0.020% | 0.02% |
Basic Checking | 0.00% | 0.00% |
Checking Accounts: * APY = Annual Percentage Yield.
Savings Accounts: * APY = Annual Percentage Yield.
** Promotional Rate will revert to standard rate after 6 months. Dividends will be paid monthly provided you maintain an average daily balance of $1,000. A monthly fee of $7.50 will be applied if $1,000 average daily balance is not met. Please see our Rate and Fee Schedule for more information.
*** Dividends will be paid monthly provided you maintain an average daily balance of $1,000. A monthly fee of $7.50 will be applied if $1,000 average daily balance is not met. Please see our Rate and Fee Schedule for more information.
Certificate Accounts:
1 Saving Certificate APYs quoted are for dividends paid and compounded quarterly. There is a penalty for early withdrawal.
2 IRA Certificate APYs quoted are for dividends paid and compounded to the certificate quarterly, except for a 6 month certificate, which is compounded at maturity and credited back to the Certificate. You can have the dividend on a Traditional IRA paid monthly into any savings account or by check if you are over the age of 59 1/2. There is a penalty for early withdrawal.
Savings Accounts: * APY = Annual Percentage Yield.
** Promotional Rate will revert to standard rate after 6 months. Dividends will be paid monthly provided you maintain an average daily balance of $1,000. A monthly fee of $7.50 will be applied if $1,000 average daily balance is not met. Please see our Rate and Fee Schedule for more information.
*** Dividends will be paid monthly provided you maintain an average daily balance of $1,000. A monthly fee of $7.50 will be applied if $1,000 average daily balance is not met. Please see our Rate and Fee Schedule for more information.
Certificate Accounts:
1 Saving Certificate APYs quoted are for dividends paid and compounded quarterly. There is a penalty for early withdrawal.
2 IRA Certificate APYs quoted are for dividends paid and compounded to the certificate quarterly, except for a 6 month certificate, which is compounded at maturity and credited back to the Certificate. You can have the dividend on a Traditional IRA paid monthly into any savings account or by check if you are over the age of 59 1/2. There is a penalty for early withdrawal.