| Mortgage Rates |
|
Rates effective as of July 23, 2008.
For your convenience, estimate your mortgage payments!
Mortgage Rates
| Available Mortgages | Years | Type | APR* | Points |
| First | 10 | Fixed Rate | 5.750% | 0 |
| First | 15 | Fixed Rate | 6.000% | 0 |
| First | 20 | Fixed Rate | 6.375% | 0 |
| First | 30 | Fixed Rate | 6.500% | 0 |
| Home Equity | Open | Variable Rate as low as** | 4.25% | N/A |
| Second | 5 | Fixed Rate*** | 5.25% | N/A |
| Second | 7 | Fixed Rate*** | 5.75% | N/A |
| Second | 10 | Fixed Rate*** | 6.25% | N/A |
| Second | 15 | Fixed Rate*** | 6.25% | N/A |
| Second | 20 | Fixed Rate*** | 6.75% | N/A |
| Land | 12 | Fixed Rate | 10.500% | N/A |
| First | 3-1 | Adjustable (ARM) | 6.000% | 0 |
| First | 5-1 | Adjustable (ARM) | 6.125% | 0 |
| * |
APR = Annual Percentage Rate. All rates are subject to change
without notice. |
| ** |
Home Equity rates are subject to change the first day of each month
and are indexed
to the Prime Rate (as published in the Wall Street Journal). The margin added
to the
Prime Rate is based on the loan to value ratio. |
| *** |
Second Mortgage Rates are based on 80% loan-to-value ratio. Other
rates may apply.
Actual rate granted is subject to determination of property value. |
|