| Loan Rates |
|
Rates effective as of October 1, 2009.
Vehicle Loan Rates
| Vehicle Type | Term | Model Year... | To Model Year | APR* As Low As |
| Automobile | 63 | 2008 (Untitled) | 2010 | 5.74% |
| Automobile | 66 | 2008 (Untitled) | 2010 | 6.24% |
| Automobile | 72 | 2008 (Untitled) | 2010 | 6.84% |
| Automobile | 63 | 2006 (Used) | 2009 | 5.84% |
| Automobile | 60 | 2004 (Used) | 2005 | 7.44% |
| Automobile | 48 | 2001 (Used) | 2003 | 8.74% |
| Automobile | 36 | 1999 (Used) | 2000 | 10.74% |
| Motorcycle | 63 | 2008 (Untitled) | 2010 | 7.74% |
| Motorcycle | 66 | 2008 (Untitled) | 2010 | 8.24% |
| Motorcycle | 72 | 2008 (Untitled) | 2010 | 8.84% |
| Motorcycle | 63 | 2006 (Used) | 2009 | 7.84% |
| Motorcycle | 60 | 2004 (Used) | 2005 | 9.44% |
| Motorcycle | 48 | 2001 (Used) | 2003 | 10.74% |
| Motorcycle | 36 | 1999 (Used) | 2000 | 12.74% |
| Recreation Vehicle | 63 | 2008 (Untitled) | 2010 | 8.50% |
| Recreation Vehicle | 120 | 2008 (Untitled) | 2010 | 10.75% |
| Recreation Vehicle | 84 | 2005 (Used) | 2009 | 10.25% |
| Recreation Vehicle | 60 | 2001 (Used) | 2004 | 8.75% |
| Boat | 120 | N/A | N/A | 10.75% |
| Boat | 84 | N/A | N/A | 9.75% |
| Airplane | 120 <= $50,000 | N/A | N/A | 9.75% |
| Airplane | 84 <= $50,000 | N/A | N/A | 8.75% |
Consumer Loan Rates
| Other Loans | Term | APR* As Low As |
| Education | 84 months | 7.00% |
| Secured Savings | 36 months | 4.75% |
| Secured Savings | 48 months | 5.25% |
| Secured Savings | 60 months | 5.75% |
| Secured Certificate | 36 months | 4.75% |
| Secured Certificate | 48 months | 5.25% |
| Secured Certificate | 48 months | 5.75% |
| Signature | 36 months | 9.50% |
| Signature | 60 months | 10.75% |
| Powerline Line of Credit | Open End | 6.00% |
| Better Choice Loan | 60 days | 17.75% |
| Mini Loan | 12 months | 8.00% |
| Holiday Loan | 18 months | 5.99% |
* APR = Annual Percentage Rate. All rates
are subject to change without notice. Rates are based
on the type of loan, term of loan and your credit
worthiness. All loan approvals are subject to
normal underwriting guidelines. Rates include a .25%
discount for automatic payments.
|