Your business is like no other. Clearview offers a variety of products and services designed to meet your needs as your business grows and changes. Please click here for a brief comparison of our four most popular Business Checking products. For further details, click on any of the links below:
Our Basic Business Checking account is a free package of services which carries no minimum balance requirement and no monthly fee when you do not exceed the quantity of services provided. This account includes 300 transactions, including deposits processed, checks deposited and paid, and cash deposited and/or furnished. This account is ideal for the small business owner.
| Basic Business Checking Account Services | Service Description |
| Monthly Fee | None |
| Minimum Balance Required | None |
| Earns Dividends | No |
| Package of Services | 300 Items* |
| Excess Services Fee | $0.25 per Item |
| ATM Card | Yes |
| ATM Transactions | Clearview ATMs are free. Non-Clearview ATMs: first 8 are free, then $1 each** |
| Rolled Coin Purchased | $0.05 per Roll |
| Canvas Night Bags Processed | $1.00 per Bag |
| Disposable Night Bags Processed | $0.50 per Bag |
| Add Business Sweep | $20.00 per Month |
| * | Items include ATM and over-the-counter deposits, cash deposited and furnished, checks deposited and paid. |
| ** | Clearview FCU has no control over any fees other financial institutions may charge for use of their ATMs. Participating network ATMs do not charge an additional surcharge. We belong to the CU24/CU HERE, CO-OP Network, CU$ and MoneyPass non-surcharging networks. Usage of network ATMs counts toward the limit of transactions at Non-Clearview ATMs. |
| A minimal charge applies for check reorders. |
If you are a non-profit or a sole proprietor, you will enjoy all of the features and benefits of our Basic Business Checking. Plus, you will earn dividends monthly on the account balance.
| Business Dividend Checking Account Services | Service Description |
| Monthly Fee | None |
| Minimum Balance Required | None |
| Earns Dividends | Yes |
| Package of Services | 300 Items* |
| Excess Services Fee | $0.25 per Item |
| ATM Card | Yes |
| ATM Transactions | Clearview ATMs are free. Non-Clearview ATMs: first 8 are free, then $1 each** |
| Rolled Coin Purchased | $0.05 per Roll |
| Canvas Night Bags Processed | $1.00 per Bag |
| Disposable Night Bags Processed | $0.50 per Bag |
| Earnings Credit | No |
| * | Items include ATM and over-the-counter deposits, cash deposited and furnished, checks deposited and paid. |
| ** | Clearview FCU has no control over any fees other financial institutions may charge for use of their ATMs. Participating network ATMs do not charge an additional surcharge. We belong to the CU24/CU HERE, CO-OP Network, CU$ and MoneyPass non-surcharging networks. Usage of network ATMs counts toward the limit of transactions at Non-Clearview ATMs. |
If you need more transactions than those offered in our Basic Business Checking package, our Business Checking Plus may be right for you. This package offers the same key services as Basic Business Checking, plus an additional 200 transactions for a low monthly fee. This account is ideal for the business owner who needs more transactions and a predictable monthly fee, provided you do not exceed the quantity of services provided.
| Business Checking Plus Account Services | Service Description |
| Monthly Fee | $10.00 |
| Minimum Balance Required | None |
| Earns Dividends | No |
| Package of Services | 500 Items* |
| Excess Services Fee | $0.25 per Item |
| ATM Card | Yes |
| ATM Transactions | Clearview ATMs are free. Non-Clearview ATMs: first 8 are free, then $1 each** |
| Rolled Coin Purchased | $0.05 per roll |
| Canvas Night Bags Processed | $1.00 per bag |
| Disposable Night Bags Processed | $0.50 per bag |
| Earnings Credit | No |
| Add Business Sweep | $20.00 per month |
| * | Items include ATM and over-the-counter deposits, cash deposited and furnished, checks deposited and paid. |
| ** | Clearview FCU has no control over any fees other financial institutions may charge for use of their ATMs. Participating network ATMs do not charge an additional surcharge. We belong to the CU24/CU HERE, CO-OP Network, CU$ and MoneyPass non-surcharging networks. Usage of network ATMs counts toward the limit of transactions at Non-Clearview ATMs. |
If you are a non-profit or a sole proprietor, you will enjoy all of the features and benefits of Business Checking Plus and you will earn dividends monthly on the account balance.
| Business Dividend Checking Plus Account Services | Service Description |
| Monthly Fee | $10.00 |
| Minimum Balance Required | None |
| Earns Dividends | Yes |
| Package of Services | 500 Items* |
| Excess Services Fee | $0.25 per Item |
| ATM Card | Yes |
| ATM Transactions | Clearview ATMs are free. Non-Clearview ATMs: first 8 are free, then $1 each** |
| Rolled Coin Purchased | $0.05 per Roll |
| Canvas Night Bags Processed | $1.00 per Bag |
| Disposable Night Bags Processed | $0.50 per Bag |
| Earnings Credit | No |
| * | Items include ATM and over-the-counter deposits, cash deposited and furnished, checks deposited and paid. |
| ** | Clearview FCU has no control over any fees other financial institutions may charge for use of their ATMs. Participating network ATMs do not charge an additional surcharge. We belong to the CU24/CU HERE, CO-OP Network, CU$ and MoneyPass non-surcharging networks. Usage of network ATMs counts toward the limit of transactions at Non-Clearview ATMs. |
Our Business Money Market account will maximize your business cash flow. The account is tiered to allow you to earn higher dividends as your balances increase. It's easy, profitable and your funds stay liquid.
The Business Money Market is limited to six preauthorized automatic or telephone transfers, including eBusiness Online Banking transfers. Of the six transfers, up to three may be by check to a third party. Transfers that do not count toward the six transfers are:
For more information, call (412) 507-5174.
| Account | Average Daily Balance Required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY* |
| Money Market Tier 1 | $1,000 | $1,000 - $9,999 | 0.350% | 0.350% |
| Money Market Tier 2 | $1,000 | $10,000 - $24,999 | 0.350% | 0.350% |
| Money Market Tier 3 | $1,000 | $25,000 - $49,999 | 0.350% | 0.350% |
| Money Market Tier 4 | $1,000 | $50,000 - $99,999 | 0.400% | 0.400% |
| Money Market Tier 5 | $1,000 | $100,000+ | 0.400% | 0.400% |
| * | APY = Annual Percentage Yield. Rates and yields are in effect as of December 1, 2009. For a copy of the current rates or disclosures, contact Clearview at (412) 507-5174. |
Interest On Lawyers' Trust Accounts (IOLTAs) allow lawyers and law firms to deposit clients' funds into this dividend-bearing account. State regulations require that dividends earned be forwarded to the state IOLTA fund. These funds will be transferred to the state to be used for representation for the indigent.
| IOLTA Account Services | Service Description |
| Monthly Fee | None |
| Minimum Balance Required | None |
| Earns Dividends | Yes |
Clearview At Work is a special package of products and services available to employees of our Clearview At Work Partners. It is a free checking account that offers monthly dividends with no minimum balance requirements. The account also offers other discounted financial services.
Partnering with Clearview is a meaningful benefit because we are a full-service financial institution. Also, because credit unions are not-for-profit, we can offer better rates on loans and deposits, low or no fee products and services, unparalleled service and commitment to member convenience. Encourage your employer to offer this free employee benefit today.
| 1 | A monthly fee of $4.95 will be charged if no payment is made on a BillPayer account for 90 days. |
| 2 | Surcharges are the fees assessed by the financial institution that owns the ATM used. Excludes International ATM transactions. |
| 3 | If available through employer. |