Savings rates effective as of July 1, 2008. Certificate rates effective as of July 23, 2008.
Saving Rates
| Account | Minimum Deposit | Average Daily Balance required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY* |
| Savings | $10 | $100 | n/a | .750% | .750% |
| Member's Choice | $0 | $100 | n/a | 0.750% | 0.750% |
| Christmas or Vacation Club | $0 | $100 | n/a | 0.600% | 0.600% |
| IRA Savings | $5 | $100 | n/a | 2.030% | 2.050% |
| Money Market Tier 1 | $0 | $1,000 | $1,000 - $9,999 | 1.485% | 1.500% |
| Money Market Tier 2 | $0 | $1,000 | $10,000 - $24,999 | 1.585% | 1.600% |
| Money Market Tier 3 | $0 | $1,000 | $25,000 - $49,999 | 1.685% | 1.700% |
| Money Market Tier 4 | $0 | $1,000 | $50,000 - $99,999 | 1.785% | 1.800% |
| Money Market Tier 5 | $0 | $1,000 | $100,000 and over | 1.880% | 1.900% |
Saving and IRA Certificate Rates
| Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY* |
| Savings Certificate1 | 3 month | $500 | 2.23% | 2.25% |
| Savings Certificate1 | 6 month | $500 | 3.03% | 3.05% |
| Savings Certificate1 | 12 month | $1,000 | 3.11% | 3.15% |
| Savings Certificate1 | 18 month | $1,000 | 3.21% | 3.25% |
| Savings Certificate1 | 24 month | $1,000 | 3.31% | 3.35% |
| Savings Certificate1 | 30 month | $1,000 | 3.31% | 3.35% |
| Savings Certificate1 | 36 month | $1,000 | 3.455% | 3.50% |
| Savings Certificate1 | 48 month | $1,000 | 3.70% | 3.75% |
| Savings Certificate1 | 60 month | $1,000 | 3.70% | 3.75% |
| IRA Certificate2 | 3 month | $500 | 2.23% | 2.25% |
| IRA Certificate2 | 6 month | $500 | 3.03% | 3.05% |
| IRA Certificate2 | 12 month | $1,000 | 3.11% | 3.15% |
| IRA Certificate2 | 18 month | $1,000 | 3.21% | 3.25% |
| IRA Certificate2 | 24 month | $1,000 | 3.31% | 3.35% |
| IRA Certificate2 | 30 month | $1,000 | 3.31% | 3.35% |
| IRA Certificate2 | 36 month | $1,000 | 3.455% | 3.50% |
| IRA Certificate2 | 48 month | $1,000 | 3.70% | 3.75% |
| IRA Certificate2 | 60 month | $1,000 | 3.70% | 3.75% |
Jumbo Certificates are available at various rates and terms. For current rate
and disclosure information, contact Clearview at 1-800-926-0003.
* APY = Annual Percentage Yield. Rates are not guaranteed and
are subject to change. To obtain
current rates or for a copy of a disclosure book,
contact Clearview at 1-800-926-0003.
1 Saving Certificate APYs quoted are for dividends paid
and compounded quarterly, except for 3
and 6 month certificates, which are compounded at
maturity. There is a penalty for early withdrawal.
2 IRA Certificate APYs quoted are for dividends paid and
compounded to the certificate quarterly, except
for a 6 month certificate, which is
compounded at maturity and credited back to the Certificate. You can
have the dividend on a Traditional IRA paid
monthly into any savings account or by check if you are
over the age of 59 1/2. There is a penalty for
early withdrawal.
|