Savings rates effective as of March 1, 2010. Certificate rates effective as of March 10, 2010. Last Dividend Declaration Date as of December 31, 2009.
Saving Rates
| Account | Minimum Deposit | Average Daily Balance required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY* |
| Savings | $10 | $100 | n/a | 0.295% | 0.30% |
| Member's Choice | $0 | $100 | n/a | 0.295% | 0.30% |
| Christmas or Vacation Club | $0 | $100 | n/a | 0.100% | 0.10% |
| IRA Savings | $5 | $100 | n/a | 1.590% | 1.60% |
| Money Market Tier 1 | $0 | $1,000 | $1,000 - $9,999 | 0.495% | 0.50% |
| Money Market Tier 2 | $0 | $1,000 | $10,000 - $24,999 | 0.595% | 0.60% |
| Money Market Tier 3 | $0 | $1,000 | $25,000 - $49,999 | 0.695% | 0.70% |
| Money Market Tier 4 | $0 | $1,000 | $50,000 - $99,999 | 0.795% | 0.80% |
| Money Market Tier 5 | $0 | $1,000 | $100,000 and over | 0.895% | 0.90% |
Saving and IRA Certificate Rates
| Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY* |
| Savings Certificate1 | 3 month | $500 | 0.645% | 0.65% |
| Savings Certificate1 | 6 month | $500 | 0.745% | 0.75% |
| Savings Certificate1 | 12 month | $1,000 | 1.095% | 1.10% |
| Savings Certificate1 | 18 month | $1,000 | 1.145% | 1.15% |
| Savings Certificate1 | 24 month | $1,000 | 1.490% | 1.50% |
| Savings Certificate1 | 30 month | $1,000 | 1.635% | 1.65% |
| Savings Certificate1 | 36 month | $1,000 | 2.080% | 2.10% |
| Savings Certificate1 | 48 month | $1,000 | 2.280% | 2.30% |
| Savings Certificate1 | 60 month | $1,000 | 2.575% | 2.60% |
| Youth Certificates | 12 month | $100 | 1.195% | 1.20% |
| IRA Certificate2 | 3 month | $500 | 0.645% | 0.65% |
| IRA Certificate2 | 6 month | $500 | 0.745% | 0.75% |
| IRA Certificate2 | 12 month | $1,000 | 1.095% | 1.10% |
| IRA Certificate2 | 18 month | $1,000 | 1.145% | 1.15% |
| IRA Certificate2 | 24 month | $1,000 | 1.490% | 1.50% |
| IRA Certificate2 | 30 month | $1,000 | 1.635% | 1.65% |
| IRA Certificate2 | 36 month | $1,000 | 2.080% | 2.10% |
| IRA Certificate2 | 48 month | $1,000 | 2.280% | 2.30% |
| IRA Certificate2 | 60 month | $1,000 | 2.575% | 2.60% |
Jumbo Certificates are available at various rates and terms. For current rate
and disclosure information, contact Clearview at 1-800-926-0003.
* APY = Annual Percentage Yield. Rates are not guaranteed and
are subject to change. To obtain
current rates or for a copy of a disclosure book,
contact Clearview at 1-800-926-0003.
1 Saving Certificate APYs quoted are for dividends paid
and compounded quarterly. There is a penalty for early withdrawal.
2 IRA Certificate APYs quoted are for dividends paid and
compounded to the certificate quarterly, except
for a 6 month certificate, which is
compounded at maturity and credited back to the Certificate. You can
have the dividend on a Traditional IRA paid
monthly into any savings account or by check if you are
over the age of 59 1/2. There is a penalty for
early withdrawal.
|