| Business Services - Checking and Sweep
Account Rates |
Rates effective as of October 1, 2008.
Checking Rates
| Account | Rate | APY* |
| Basic Business Checking | 0.00% | 0.00% |
| Business Dividend Checking | 0.40% | 0.40% |
| Business Checking Plus | 0.00% | 0.00% |
| Business Dividend Checking Plus | 0.40% | 0.40% |
| Business Analysis Checking | 0.00% | 0.00% |
| IOLTA | 0.40% | 0.40% |
Sweep Account Rates
| Business Sweep Accounts - Average Daily Balance | Rate | APY* |
| $1,000 - $9,999 | 1.685% | 1.700% |
| $10,000 - $24,999 | 1.685% | 1.700% |
| $25,000 - $49,999 | 1.830% | 1.850% |
| $50,000 - $74,999 | 1.930% | 1.950% |
| $75,000 - $99,999 | 1.930% | 1.950% |
| $100,000 and over | 2.230% | 2.250% |
* APY = Annual Percentage Yield. Rates
and yields are in effect as of above date. For a copy of the current rates or
disclosures,
contact Clearview at 1-800-926-0003 long distance or (412) 269-3011 in
Pittsburgh.
|