| Business Services - Checking and Sweep
Account Rates |
Rates effective as of November 1, 2009.
Checking Rates
| Account | Rate | APY* |
| Basic Business Checking | 0.00% | 0.00% |
| Business Dividend Checking | 0.250% | 0.250% |
| Business Checking Plus | 0.00% | 0.00% |
| Business Dividend Checking Plus | 0.250% | 0.250% |
| Business Analysis Checking | 0.000% | 0.000% |
| IOLTA | 0.250% | 0.250% |
Sweep Account Rates
| Business Sweep Accounts - Average Daily Balance | Rate | APY* |
| $0 - $9,999 | 0.745% | 0.750% |
| $10,000 - $24,999 | 0.745% | 0.750% |
| $25,000 - $49,999 | 0.745% | 0.750% |
| $50,000 - $74,999 | 0.845% | 0.850% |
| $75,000 - $99,999 | 0.845% | 0.850% |
| $100,000 and over | 1.045% | 1.050% |
* APY = Annual Percentage Yield. Rates
and yields are in effect as of above date. For a copy of the current rates or
disclosures,
contact Clearview at 1-800-926-0003 long distance or (412) 269-3011 in
Pittsburgh.
|