| Business Services - Savings and Money
Market Rates |
Rates effective as of October 1, 2008.
Savings and Money Market Rates
| Account | Minimum Deposit | Average Daily Balance Required for Dividend | Money Market Tier Balances | Savings Rate | Savings APY* |
| Membership Savings | $10 | $100 | n/a | 0.750% | 0.750% |
| Money Market Tier 1 | $0 | $1,000 | $1,000 - $9,999 | 1.140% | 1.150% |
| Money Market Tier 2 | $0 | $1,000 | $10,000 - $24,999 | 2.230% | 2.250% |
| Money Market Tier 3 | $0 | $1,000 | $25,000 - $49,999 | 2.325% | 2.350% |
| Money Market Tier 4 | $0 | $1,000 | $50,000 - $99,999 | 2.470% | 2.500% |
| Money Market Tier 5 | $0 | $1,000 | $100,000 + | 2.620% | 2.650% |
* APY = Annual Percentage Yield. Rates and yields are in
effect as of above date. For a copy of the current rates or disclosures,
contact Clearview at 1-800-926-0003 long distance or (412)
269-3011 in Pittsburgh.
|