| Business Services - Certificate Rates |
Rates effective as of November 11, 2009.
Business Certificate Rates
| Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY* |
| Business Certificate | 3 Months | $500 | 0.850% | 0.85% |
| Business Certificate | 6 Months | $500 | 0.995% | 1.00% |
| Business Certificate | 12 Months | $1,000 | 1.490% | 1.50% |
| Business Certificate | 24 Months | $1,000 | 1.735% | 1.75% |
| Business Certificate | 36 Months | $1,000 | 1.985% | 2.00% |
| Business Certificate | 48 Months | $1,000 | 2.230% | 2.25% |
| Business Certificate | 60 Months | $1,000 | 2.720% | 2.75% |
Jumbo Certificates are available at
various rates and terms.
For current rate and disclosure information, contact Clearview
at 1-800-926-0003.
* APY = Annual
Percentage Yield. Rates and yields are in
effect as of above date. For a copy of the current rates or disclosures,
contact Clearview at 1-800-926-0003 long distance or (412) 269-3011 in
Pittsburgh.
|