| Business Services - Certificate Rates |
Rates effective as of July 23, 2008.
Business Certificate Rates
| Certificate Type | Months | Minimum Deposit | Savings Rate | Savings APY* |
| Business Certificate | 3 Months | $500 | 2.18% | 2.20% |
| Business Certificate | 6 Months | $500 | 2.29% | 2.30% |
| Business Certificate | 12 Months | $1,000 | 3.11% | 3.15% |
| Business Certificate | 18 Months | $1,000 | 2.97% | 3.00% |
| Business Certificate | 24 Months | $1,000 | 2.97% | 3.00% |
| Business Certificate | 36 Months | $1,000 | 2.97% | 3.00% |
| Business Certificate | 48 Months | $1,000 | 2.97% | 3.00% |
| Business Certificate | 60 Months | $1,000 | 2.97% | 3.00% |
Jumbo Certificates are available at
various rates and terms.
For current rate and disclosure information, contact Clearview
at 1-800-926-0003.
* APY = Annual
Percentage Yield. Rates and yields are in
effect as of above date. For a copy of the current rates or disclosures,
contact Clearview at 1-800-926-0003 long distance or (412) 269-3011 in
Pittsburgh.
|