Business Services - Business
Analysis Checking
Checking Products | Basic
Checking | Dividend
Checking | Checking Plus | Dividend
Checking Plus | Analysis Checking
| Money Markets |
IOLTAs | Clearview At Work |
Analysis Checking provides an earnings credit based on the average collected balance in your account, and an earnings rate based on the three-month average of the 91-day Treasury Bill rate. The earnings credit amount is applied towards the activity and cash management fees incurred on the account, and is used to pay for all or a portion of your monthly fees.
| Business Analysis Checking Account Services | Service Description |
| Monthly Fee | $7.50 |
| Minimum Balance Required | None |
| Earns Dividends | No |
| Deposits | $0.50 each |
| Checks Deposited | $0.08 each |
| Checks Paid | $0.08 each |
| Cash Deposited or Furnished | $0.50 per $1,000 or fraction thereof |
| ATM Card | Yes |
| ATM Deposits | $0.50 each |
| ATM Transactions | Clearview ATMs are free. Non-Clearview ATMs: first 8 are free, then $1 each* |
| Rolled Coin Purchased | $0.05 per Roll |
| Canvas Night Bags Processed | $1 per Bag |
| Disposable Night Bags Processed | $0.50 per Bag |
| Earnings Credit to Offset Service Charges and Fees | Yes |
| Earnings Rate | Equal to the three-month average of the 91-day T-bill rate |
| Add Business Sweep | $20.00 per Month |
* |
Clearview FCU has no control over any fees other
financial institutions may charge for use of their ATMs.
Participating network ATMs do not charge an additional surcharge. We belong to
the CU24/CU HERE,
CO-OP Network, CU$ and MoneyPass non-surcharging networks. Usage of network
ATMs counts toward
the limit of transactions at Non-Clearview ATMs. |
|
|
|